Score Card |
||||||||
Mens | Ladies | |||||||
Hole | Blue Yards | Par | Yellow Yards | Par | SI | Red Yards | Par | SI |
1 | 497 | 5 | 488 | 5 | 10 | 477 | 5 | 8 |
2 | 511 | 5 | 492 | 5 | 14 | 479 | 5 | 4 |
3 | 164 | 3 | 138 | 3 | 18 | 112 | 3 | 18 |
4 | 208 | 3 | 196 | 3 | 4 | 183 | 3 | 12 |
5 | 390 | 4 | 367 | 4 | 6 | 349 | 4 | 6 |
6 | 360 | 4 | 339 | 4 | 12 | 326 | 4 | 14 |
7 | 294 | 4 | 283 | 4 | 8 | 268 | 4 | 10 |
8 | 396 | 4 | 381 | 4 | 2 | 367 | 4 | 2 |
9 | 136 | 3 | 130 | 3 | 16 | 120 | 3 | 16 |
Out | 2956 | 35 | 2814 | 35 | 2681 | 35 | ||
10 | 538 | 5 | 515 | 5 | 3 | 502 | 5 | 1 |
11 | 171 | 3 | 159 | 3 | 17 | 147 | 3 | 17 |
12 | 356 | 4 | 337 | 4 | 15 | 323 | 4 | 9 |
13 | 349 | 4 | 321 | 4 | 5 | 298 | 4 | 5 |
14 | 436 | 4 | 379 | 4 | 1 | 361 | 4 | 3 |
15 | 390 | 4 | 363 | 4 | 7 | 279 | 4 | 11 |
16 | 182 | 3 | 176 | 3 | 9 | 168 | 3 | 15 |
17 | 307 | 4 | 295 | 4 | 11 | 262 | 4 | 13 |
18 | 503 | 5 | 486 | 5 | 13 | 468 | 5 | 7 |
In | 3232 | 36 | 3031 | 36 | 2808 | 36 | ||
Out | 2956 | 35 | 2823 | 35 | 2681 | 35 | ||
Total | 6188 | 71 | 5845 | 71 | 5489 | 71 | ||
SSS | 71 | 69 | 72 |
A downloadable PDF version of the scorecard can be found below.
File Name | File Size | Upload Date | |
![]() |
ScoreCard.pdf | 439.91 kB | 2017-02-27 |