Score Card |
||||||||||
Mens | Ladies | |||||||||
Hole | Blue Yards | Par | Yellow Yards | Par | Purple Yards | Par | SI | Red Yards | Par | SI |
1 | 497 | 5 | 488 | 5 | 466 | 5 | 10 | 477 | 5 | 8 |
2 | 511 | 5 | 492 | 5 | 488 | 5 | 14 | 479 | 5 | 4 |
3 | 164 | 3 | 138 | 3 | 138 | 3 | 18 | 112 | 3 | 18 |
4 | 208 | 3 | 196 | 3 | 173 | 3 | 4 | 183 | 3 | 12 |
5 | 390 | 4 | 367 | 4 | 338 | 4 | 6 | 349 | 4 | 6 |
6 | 360 | 4 | 339 | 4 | 340 | 4 | 12 | 326 | 4 | 14 |
7 | 294 | 4 | 283 | 4 | 256 | 4 | 8 | 268 | 4 | 10 |
8 | 396 | 4 | 381 | 4 | 357 | 4 | 2 | 367 | 4 | 2 |
9 | 136 | 3 | 130 | 3 | 112 | 3 | 16 | 120 | 3 | 16 |
Out | 2956 | 35 | 2814 | 35 | 2668 | 35 | 2681 | 35 | ||
10 | 546 | 5 | 525 | 5 | 498 | 5 | 3 | 513 | 5 | 1 |
11 | 171 | 3 | 159 | 3 | 141 | 3 | 17 | 147 | 3 | 17 |
12 | 356 | 4 | 337 | 4 | 339 | 4 | 15 | 323 | 4 | 9 |
13 | 349 | 4 | 321 | 4 | 293 | 4 | 5 | 298 | 4 | 5 |
14 | 436 | 4 | 379 | 4 | 363 | 4 | 1 | 361 | 4 | 3 |
15 | 390 | 4 | 363 | 4 | 341 | 4 | 7 | 279 | 4 | 11 |
16 | 182 | 3 | 176 | 3 | 155 | 3 | 9 | 168 | 3 | 15 |
17 | 307 | 4 | 295 | 4 | 268 | 4 | 11 | 262 | 4 | 13 |
18 | 503 | 5 | 486 | 5 | 492 | 5 | 13 | 468 | 5 | 7 |
In | 3240 | 36 | 3041 | 36 | 2890 | 36 | 2819 | 36 | ||
Out | 2956 | 35 | 2814 | 35 | 2668 | 35 | 2681 | 35 | ||
Total | 6196 | 71 | 5855 | 71 | 5558 | 71 | 5500 | 71 | ||
Course/Slope rating | 71.2/137 | 69.3/136 | 68.2/130 | 73.3/133 |
A downloadable PDF version of the scorecard can be found below.
File Name | File Size | |
Score Card.pdf | 284.53 kB |